Serial No.
|
Section Name
|
Officer Incharge Name S/Shri/Smt.
|
Designation
|
Extension Number
| Section e-mail id | ||||
---|---|---|---|---|---|---|---|---|---|
PBX NOs. 0172-2741611-14, 0172-2740445, FAX No.[GO (AN] - 0172-2742552, 2741729 | |||||||||
1. | AN-V,VI&VIII | Rakesh Kumar | SAO | 232 |
This email address is being protected from spambots. You need JavaScript enabled to view it. This email address is being protected from spambots. You need JavaScript enabled to view it. This email address is being protected from spambots. You need JavaScript enabled to view it. |
||||
2. | ADMIN(I,II,III & IV) | N.C Dogra | SAO |
211 2741176 |
|
||||
3. | AN-MAP, Wet/Csd Canteen& IA-Section | Harish Alreja | AO |
258 2741727 |
This email address is being protected from spambots. You need JavaScript enabled to view it. This email address is being protected from spambots. You need JavaScript enabled to view it. This email address is being protected from spambots. You need JavaScript enabled to view it. |
||||
4. | PFMS PAO Cell | Vandana Kuniyal | SAO | 291 |
|
||||
5. | S/C(Post Audit).GST Cell & Gen Group | Smt. Navita Malhotra | SAO | 233 |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
||||
6. | A/Cs Section | Jatinder Kumar | SAO | 265 |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
||||
7. | A/C SECTION & PFMS & PPS WORK | Surender Kumar | AO | 268 | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||||
8. | S/AT & AT (ORs) | Rajesh Kumar | SAO | 236 |
This email address is being protected from spambots. You need JavaScript enabled to view it. This email address is being protected from spambots. You need JavaScript enabled to view it. |
||||
9. | D Section | Yadvinder Singh | SAO | 251 | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||||
10. | E-Section & E-II | Sunil Raina | SAO | 226 | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||||
11. | E-Section | Arvind Kumar | SAO | 225 | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||||
12. | IT&S Section | Vinod Kumar | SAO | 271 | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||||
13. | IT&S Section | Ankit Sud | AO | 262 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
||||
14. | Legal & Nodal Cell | Inderjit | SAO |
219 271417 |
This email address is being protected from spambots. You need JavaScript enabled to view it.This email address is being protected from spambots. You need JavaScript enabled to view it.This email address is being protected from spambots. You need JavaScript enabled to view it. | ||||
15. | T-Section | Renu Gupta | SAO | 242 | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||||
16. | M-Section Post-Audit | Seema Joshi | SAO | 234 | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||||
17. | M Section-Pre-Audit | Balbir Singh | SAO | 238 | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||||
18. | O&M Cell | Nirmal Singh | SAO | 244 | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||||
19. | IA (System & Cordination wef 31-05-19) | Naveen Sehgal | AO | 257 | pThis email address is being protected from spambots. You need JavaScript enabled to view it.This email address is being protected from spambots. You need JavaScript enabled to view it. | ||||
20. | Pay-Section | Narinder Pal | SAO | 215 | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||||
21. | Pay-Section | Sandeep Soni | AO | 264 | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||||
22. | Fund-Cell & NPS | Veena Katyal | AO | 259 | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||||
23. | S/C Section with GeM Cell | Praveen Kakkar | SAO | 228 | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||||
24. | S/C Section | Balvir Chand | SAO | 229 | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||||
25. | ECHS | Prehlad Singh | SAO | 247 | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||||
26. | ECHS | Rajesh Kumar | SAO | 240,247 | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||||
27. | R-Section with Single Window | Anil Kumar | SAO | 286 | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||||
Updated on :05-10-2020